![]() |
![]()
|
12131
Community Rd., Poway, CA 92064 USA |
|
|
|
Keragis Corporation Titanium Microwave Products |
|
GENERAL
CATALOG INDEX
- Domestic Pricing
|
|
Check
for Quote |
AMPLIFIERS
DC-30 GHz |
|||||||||
| MODEL | REV | DESCRIPTION | FREQUENCY | GAIN | POWER | N.F.* | DC
POWER |
IQ |
PRICE | |
| NUMBER | DATE | (GHz) | (dB) | (W)/(dBm) | (dB) | V(+V) | (mA) | |||
|
|
KPA220-1 | 03/01 | MULTIBAND MED POWER | 2 TO 20 | 8 | .3W/25 | 10 | 8 | 440 | $ 800.00 |
|
|
||||||||||
|
|
KLPA220-4 | 03/01 | MULTIBAND LN &MED POWER | 2 TO 20 | 35 | .3W/25 | 4 | 8 | 620 | Call Factory for info |
|
|
||||||||||
|
|
KLNA220-5 | 03/01 | MULTIBAND LNA | 2 TO 20 | 18 | 17.5 | 4 | 5 | 120 | $ 800.00 |
|
|
||||||||||
|
|
KLPA220-8 | 06/05 | MULTIBAND LN &MED POWER | 2 TO 20 | 40 | .3W/25 | 2.5 | 8 | 600 | $ 1,275.00 |
|
|
||||||||||
|
|
KLPA220-9 | 03/01 | MULTIBAND LN &MED POWER | 2 TO 20 | 22 | .1W/20 | 1.8 | 8 | 600 | $ 880.00 |
|
|
||||||||||
|
|
KLNA218-1 | 03/01 | MULTIBAND LNA | 2 TO 18 | 19 | 16 | 4 | 6 | 100 | $ 1190.00 |
|
|
||||||||||
|
|
KLPA218-2 | 03/01 | MULTIBAND LN &MED POWER | 2 TO 18 | 23 | .16W/22 | 6 | 7 | 340 | Call Factory for info |
|
|
||||||||||
|
|
KLPA218-3 | 03/01 | MULTIBAND LN &HI POWER | 2 TO 18 | 31 | .4W/26 | 6 | 8 | 600 | Call Factory for info |
|
|
||||||||||
|
|
KLNA218-4 | 03/01 | MULTIBAND LN &MED POWER | 2 TO 18 | 27 | .13W/21 | 1.8 | 7 | 330 | $ 895.00 |
|
|
||||||||||
|
|
KLNA115-1 | 03/01 | BROADBAND LNA | DC TO 15 | 11 | 16 | 3 | 8 | 80 | $ 800.00 |
|
|
||||||||||
|
|
KLNA115-2 | 03/01 | BROADBAND LNA | DC TO 15 | 22 | 16 | 3 | 8 | 160 | $ 1,130.00 |
|
|
||||||||||
|
|
KPA618-1 | 03/01 | WIDEBAND HI POWER | 6 TO 18 | 24 | 2.5W/34 | 10 | 9 | 1800 | Call Factory for info |
|
|
||||||||||
|
|
KPA618-2 | 03/01 | WIDEBAND HI POWER | 6 TO 18 | 30 | 5W/37 | 10 | 9 | 3700 | Call Factory for info |
|
|
||||||||||
|
|
KPA618-3 | 03/01 | WIDEBAND HI POWER | 6 TO 18 | 30 | 10W/40 | 10 | 9 | 5500 | Call Factory for info |
| KPA0618-10WI | 07/03 | WIDEBAND HI POWER INSTRUMENT AMP | 6 TO 18 | 39 | 10W/39 | 5 | 115VAC | 18000 | Call Factory for info | |
|
|
||||||||||
|
|
KPA1416-1 | 03/01 | NARROWBAND HI POWER | 14 TO 16 | 24 | 5W/37 | 10 | 9 | 1800 | Call Factory for info |
|
|
||||||||||
|
|
KPA1416-2 | 03/01 | NARROWBAND HI POWER | 14 TO 16 | 30 | 10W/40 | 10 | 9 | 3700 | Call Factory for info |
|
|
KPA1416-3 | 03/01 | NARROWBAND HI POWER | 14 TO 16 | 35 | 20W/43 | 10 | 9 | 7400 | Call Factory for info |
|
|
||||||||||
|
|
KPA812-1 | 03/01 | NARROWBAND HI POWER | 8 TO 12 | 24 | 5W/37 | 10 | 9 | 1800 | Call Factory for info |
|
|
||||||||||
|
|
KPA812-2 | 03/01 | NARROWBAND HI POWER | 8 TO 12 | 30 | 10W/40 | 10 | 9 | 3700 | Call Factory for info |
|
|
||||||||||
|
|
KPA812-3 | 03/01 | NARROWBAND HI POWER | 8 TO 12 | 35 | 20W/43 | 10 | 9 | 7400 | Call Factory for info |
|
*Noise
Figures are typical center of the band. Substantial increase could be
possible at band edges.
All products are covered by a one year limited warranty. Domestic pricing. The data contained in this document is for information only. Keragris Corporation reserves the right to change without notice the specifications, designs, prices, or conditions of sale, as they apply to these products. |
|
|